Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : ET
Model Number : 1/8"-3''
Certification : ISO9001:2008,SGS,ROHS
Place of Origin : Shandong, China (Mainland)
MOQ : 1000m
Price : $0.03-$5 / meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 6000tons / year
Delivery Time : 10-15 work days
Packaging Details : transparent plastic film wrapped
material : pvc
name : pvc clear braided hose
specification : 1/8'' - 3''
thickness : 2mm-8mm
inner diameter : 4mm-76mm
work temperature : -5℃ - 65℃
5/8 inch 16mm flexible pvc braided fiber strength water hose pipe tube
working pressure | 2bar - 20bar |
Color | Clear, Transparent, Orange, Yellow, Red etc. |
length | 20m / 30m / 50m /100m or customized |
standard | SGS, ISO, ROHS |
burst pressure | 6bar - 60bar |
reinforced | polyester yarn |
The pvc braided hose pipe is ideal for liquids and air within 20 bar pressure, reinforced with high tensile polyester fibres, flexible and extremely durable under normal operating conditions and is resistant to a wide range of chemicals
Features:
Longitudinally-reinforced to reduce elongation under pressure
Light weight and self-extinguishing
Constructed with non-toxic compounds
Crystal clear allows visual confirmation of product flow
Description:
A lightweight standard wall crystal clear yarn reinforced hose suitable for a wide variety of food and beverage applications. Non-marking, silicone-free, non-conductive, one-piece lengths, resistant to chemicals, compound hardness 73 +/-3 shore "A".
Application:
food and beverage dispensing, deionized water, liquid food products, air and water lines, powdered food products, potable water transfer, air breathing lines, pneumatic lines, packaging machines. Working pressure: 200 psi at 70 degrees F and 100 psi at 122 degrees F. Compliance: 3A, FDA, NSF, RoHS, UL, USDA, and USP.
Specification:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1/8 | 4 | 0.078 | 2.0 | 0.051 | 12 | 175 | 100 | 300 |
13/64 | 5 | 0.098 | 2.5 | 0.076 | 12 | 175 | 100 | 300 |
1/4 | 6 | 0.098 | 2.5 | 0.087 | 12 | 175 | 100 | 300 |
5/16 | 8 | 0.098 | 2.5 | 0.105 | 10 | 145 | 100 | 300 |
3/8 | 10 | 0.098 | 2.5 | 0.130 | 10 | 145 | 100 | 300 |
1/2 | 12 | 0.118 | 3 | 0.185 | 9 | 130 | 100 | 300 |
5/8 | 16 | 0.118 | 3 | 0.230 | 8 | 116 | 100 | 300 |
3/4 | 19 | 0.118 | 3 | 0.270 | 6 | 87 | 100 | 300 |
7/8 | 22 | 0.118 | 3 | 0.305 | 5 | 73 | 100 | 300 |
1 | 25 | 0.118 | 3 | 0.340 | 4 | 60 | 100 | 300 |
1-1/4 | 32 | 0.157 | 4 | 0.590 | 4 | 60 | 100 | 300 |
1-1/2 | 38 | 0.157 | 4 | 0.690 | 4 | 60 | 50 | 150 |
1-3/4 | 45 | 0.217 | 5.5 | 1.140 | 4 | 60 | 50 | 150 |
2 | 50 | 0.236 | 6 | 1.380 | 4 | 60 | 50 | 150 |
2-1/2 | 64 | 0.276 | 7 | 2.030 | 4 | 60 | 50 | 150 |
3 | 76 | 0.630 | 8 | 2.750 | 4 | 60 | 50 | 150 |
![]() |
5 / 8 Inch 16mm Braided Flexible Water Hose Pipe Tube 2mm - 8mm Thickness Images |